
Tokyo Station → Kanazawa Station → Kaga Onsen Station
From Tokyo Station to Kaga Onsen Station: about 3 hours
Osaka Station → Fukui Station → Komatsu Station → Kaga Onsen Station
From Osaka Station to Kaga Onsen Station: about 2.2 hours
Haneda Airport → Komatsu Airport
Haneda - Komatsu about 1 hour
| Kanazawa Kenrokuen-Shita →Yamanaka-Onsen |
runs all year long | |
|---|---|---|
| Kenrokuen-Shita | 11:45 | 16:00 |
| Hirosaka | 11:47 | 16:02 |
| Kohrinbo(Bank-of-Japan-mae) | 11:50 | 16:05 |
| Musashi-ga-Tsuji(Kanazawa-Sky-mae) | 11:53 | 16:08 |
| Kanazawa-Station West Exit(3) | 12:00 | 16:15 |
| Katayamazu 5ku | 12:40 | 16:55 |
| Katayamazu-Onsen | 12:42 | 16:57 |
| Yamashiro-Onsen East Exit | 12:57 | 17:12 |
| Yamashiro-Onsen | 12:58 | 17:13 |
| Yamashiro-Onsen West Exit | 13:00 | 17:15 |
| Yamanaka-Onsen | 13:10 | 17:25 |
| Yamanaka-Onsen(Kiku-no-Yu) | 13:12 | 17:27 |
| Yamanaka-Onsen →Kanazawa Kenrokuen-Shita |
runs all year long | |
|---|---|---|
| Yamanaka-Onsen(Kiku-no-Yu) | 9:20 | 14:00 |
| Yamanaka-Onsen | 9:23 | 14:03 |
| Yamashiro-Onsen West Exit | 9:33 | 14:13 |
| Yamashiro-Onsen | 9:34 | 14:14 |
| Yamashiro-Onsen East Exit | 9:35 | 14:15 |
| Katayamazu-Onsen | 9:50 | 14:30 |
| Katayamazu 5ku | 9:52 | 14:32 |
| Kanazawa-Station West Exit | 10:30 | 15:10 |
| Musashi-ga-Tsuji | 10:37 | 15:17 |
| Kohrinbo | 10:40 | 15:20 |
| Hirosaka | 10:42 | 15:22 |
| Kenrokuen-Shita | 10:47 | 15:27 |

